24-hour TSP Monitoring Results
Station AM2
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
04-Jan-13 14:02 05-Jan-13 14:02 Cloudy 2.8006 2.9669 10447.93 10471.93 24.00 1.21 1.21 1.21 95 185 260 Construction work in progress 0145 6178
10-Jan-13 13:06 11-Jan-13 13:06 Fine 2.8006 2.9451 10474.93 10498.93 24.00 1.21 1.21 1.21 83 185 260 Construction work in progress 0145 6357
16-Jan-13 12:30 17-Jan-13 12:30 Sunny 2.8151 2.9811 10501.93 10525.93 24.00 1.21 1.21 1.21 95 185 260 Construction work in progress 0145 6366
22-Jan-13 12:52 23-Jan-13 12:52 Sunny 2.8097 2.9870 10528.93 10552.93 24.00 1.20 1.20 1.20 103 182 260 Construction work in progress 0145 6595
28-Jan-13 13:51 29-Jan-13 13:51 Sunny 2.8096 2.9595 10555.93 10579.93 24.00 1.20 1.20 1.20 97 182 260 Construction work in progress 0145 6582
  12:26 01-Jan-00 12:26   2.8106 2.9771 10420.93 10444.93 24.00 1.21 1.21 1.21 96 182 260 Construction work in progress 0145 6167
                      Min. 83          
                      Max. 103          
                      Average 95